I-Signum MapData

I-Signum 50K base map
Overview
Geomatic specialist, Signum, has assembled a detailed collection of base maps to provide a highly professional display of MapInfo layers and workspaces. Using data sourced from Natural Resources Canada, Statistics Canada and Geobase, these maps provide a clean and clear background display at a 50,000 and 250,000 scale.
Key Features
Over 150 layers including:
- urban areas
- topography
- hydrography
- street maps
- railways
- building environment
- points of interest
- industrial and commercial features.
Requirements
- MapInfo Professional 8.5 or higher
Pricing
| Province or Territory | Package 050k & 250k | Package 250k |
| Alberta | $1,000. | $500. |
| British Columbia | $2,500. | $500. |
| Manitoba | $1,000. | $500. |
| New Brunswick | $1,000. | $500. |
| Newfoundland and Labrador | $1,000. | $500. |
| Northwest Territories | $1,000. | $500. |
| Nova Scotia | $1,000. | $500. |
| Nunavut | $2,500. | $1,000. |
| Ontario | $2,500. | $1,000. |
| Prince Edward Island | $1,000. | $500. |
| Québec | $2,500. | $1,000. |
| Saskatchewan | $1,000. | $500. |
| Yukon | $2,500. | $1,000. |
| Prairie Region (AB, SK and MB) | $2,500. | $1,000. |
| Atlantic Region (NB, NL, NS and PE) | $2,500. | $1,000. |
| Canada | $15,000. | $5,000. |

