Canadian - Census Boundaries &
Postal Codes
Legend
MapInfo Format
ESRI Format
2006 Census Area Boundaries for Thematic Mapping with PCensus
Clipped for shoreline and water boundaries.
Source: Statistics Canada*
| Region | Census Tracts | Dissemination Areas | Dissemination Blocks |
| Newfoundland | $110. | $335. | $365. |
| Nova Scotia | $110. | $335. | $365. |
| Prince Edward Island | n/a | $110. | $120. |
| New Brunswick | $110. | $335. | $365. |
| Quebec | $555. | $2,565. | $2,820. |
| Ontario | $665. | $3,900. | $4,290. |
| Manitoba | $110. | $555. | $610. |
| Saskatchewan | $165. | $665. | $735. |
| Alberta | $165. | $1,170. | $1,285. |
| British Columbia | $220. | $1,615. | $1,775. |
| Atlantic Canada | $330. | $1,115. | $1,215. |
| Western Canada | $550. | $3,450. | $3,795. |
| All of Canada | $1,000. | $10,900. | $12,000. |
*TETRAD Computer Applications is an authorized reseller of selected Statistics Canada files under Licensing Agreement no. 6543.
2001, 1996 Census Area Boundaries for Thematic Mapping with PCensus
Clipped for shoreline and water boundaries.
| Region | 2001 Dissemination Areas* 1996 Enumeration Areas* |
Census Tracts | Census Subdivisions |
| Newfoundland | $960. | $75. | $100. |
| Nova Scotia | $960. | $75. | $100. |
| Prince Edward Island | $960. | $75. | $100. |
| New Brunswick | $960. | n/a | $100. |
| Quebec | $3,840. | $300. | $400. |
| Ontario | $3,840. | $300. | $400. |
| Manitoba | $1,920. | $150. | $200. |
| Saskatchewan | $960. | $75. | $100. |
| Alberta | $1,920. | $150. | $200. |
| British Columbia | $1,920. | $150. | $200. |
| Atlantic Canada | $2,880. | $150. | $200. |
| Western Canada | $3,840. | $300. | $400. |
| All of Canada | $9,600. | $750. | $1,000. |
*These boundaries are also available for Census Metropolitan Areas. Call for details and pricing.
| All of Canada | ||
| Census Metropolitan Areas | Census Divisions | Federal Electoral Disctricts |
| $500. | $400. | $500. |

FSA Boundaries for Thematic Mapping
with PCensus
Postal Codes for Geocoding and Merging User Data with PCensus
| Region | FSA Boundaries | Postal Code Coordinates | Postal Code Coords. + FSA Boundaries Bundle | Postal Code Conversion + Census Codes File (PCCF) |
| Newfoundland | $175. | $500. | $600. | $750. |
| Nova Scotia | $175. | $500. | $600. | $750. |
| Prince Edward Island | $175. | $500. | $600. | $750. |
| New Brunswick | $175. | $500. | $600. | $750. |
| Quebec | $700. | $2,000. | $2,400. | $3,000. |
| Ontario | $700. | $2,000. | $2,400. | $3,000. |
| Manitoba | $350. | $1,000. | $1,200. | $1,500. |
| Saskatchewan | $175. | $500. | $600. | $750. |
| Alberta | $350. | $1,000. | $1,200. | $1,500. |
| British Columbia | $350. | $1,000. | $1,200. | $1,500. |
| Atlantic Canada | $525. | $1,500. | $1,800. | $2,250. |
| Western Canada | $700. | $2,000. | $2,400. | $3,000. |
| All of Canada | $1,750. | $5,000. | $6,000. | $7,500. |
All prices are in Canadian dollars
Product descriptions and prices contained herein are subject to change without notice.
