Estimates & Projections
2005, 2010 Estimates; 2013, 2015 and 2020 Projections
In conjunction with experts at The Centre for Spatial Economics (C4SE) Environics Analytics has created Estimates & Projections of key demographic variables at the small area level. The current-year estimates and projections are created using a combination of traditional demographic methods combined with cutting-edge macroeconomic modeling, advanced spatial trend analysis, and exclusive databases.
These variables included population and households, labour force variables, average household incomes and income distributions. With few exceptions EA used the C4SE projections as the target in undertaking small area estimates and projections.
Pricing
Prices shown are in Canadian Dollars
| Canada | Atlantic Canada | Western Canada | Large Province (ON, QC) | Medium Province (BC,AB, MB) | Small Province (SK, NB, NS, PE, NF) | |
| Years: 2005, 2010, 2013, 2015, 2020 | ||||||
| DA Level & Higher† | $7,500. | $1,500. | $3,000. | $3,000. | $1,500. | $750. |
| FSA or Census Tract | $3,000. | $600. | $1,200. | $1,200. | $600. | $300. | Years: 2005, 2010, 2015 |
| DA Level & Higher† | $5,000. | $1,000. | $2,000. | $2,000. | $1,000. | $500. |
| FSA or Census Tract | $2,000. | $400. | $800. | $800. | $400. | $200. |
†Includes FSA level data

